Public holidays in the Northern Territory in 2028
The public holidays in the Northern Territory in 2028, as the NT Government lists them, including any that apply only in some areas or for part of a day.
- By Book Keeping Pros
- Sources checked 15 Oct 2026
New Year's Day
Saturday 1 January 2028
The first public holiday in the Northern Territory in 2028
- New Year's Day (additional day)
- Monday 3 January 2028
- Australia Day
- Wednesday 26 January 2028
Public holidays in 2028
Across the Northern Territory
| Holiday | Date | Notes |
|---|---|---|
| New Year's Day | Saturday 1 January 2028 | |
| New Year's Day (additional day) | Monday 3 January 2028 | |
| Australia Day | Wednesday 26 January 2028 | |
| Good Friday | Friday 14 April 2028 | |
| Easter Saturday | Saturday 15 April 2028 | |
| Easter Sunday | Sunday 16 April 2028 | |
| Easter Monday | Monday 17 April 2028 | |
| Anzac Day | Tuesday 25 April 2028 | |
| May Day | Monday 1 May 2028 | |
| King's Birthday | Monday 12 June 2028 | |
| Picnic Day | Monday 7 August 2028 | |
| Christmas Eve | Sunday 24 December 2028 | 7pm to midnight only |
| Christmas Day | Monday 25 December 2028 | |
| Boxing Day | Tuesday 26 December 2028 | |
| New Year's Eve | Sunday 31 December 2028 | 7pm to midnight only |
From the NT Government's list for 2028. Checked 15 Oct 2026.
Regional public holidays
Some areas only
| Holiday | Date | Where it applies |
|---|---|---|
| Alice Springs Show Day | Friday 7 July 2028 | Alice Springs show day region |
| Tennant Creek Show Day | Friday 14 July 2028 | Tennant Creek show day region |
| Katherine Show Day | Friday 21 July 2028 | Katherine show day region |
| Darwin Show Day | Friday 28 July 2028 | Darwin show day region |
| Borroloola Show Day | Friday 11 August 2028 | Borroloola show day region |
From the NT Government's list for 2028. Checked 15 Oct 2026.
Long weekends in 2028
| Days | Public holidays |
|---|---|
| Saturday 1 January to Monday 3 January | New Year's Day, New Year's Day (additional day) |
| Friday 14 April to Monday 17 April | Good Friday, Easter Saturday, Easter Sunday, Easter Monday |
| Saturday 29 April to Monday 1 May | May Day |
| Saturday 10 June to Monday 12 June | King's Birthday |
| Saturday 5 August to Monday 7 August | Picnic Day |
| Saturday 23 December to Tuesday 26 December | Christmas Day, Boxing Day |
Weekends and the statewide whole-day holidays for 2028 only. Checked 15 Oct 2026.
General information
Sources
- NT public and regional holidays
Northern Territory Government (Department of the Chief Minister and Cabinet). Page modified 21 July 2026 (dcterms.modified metadata), released 21 July 2026. Checked 15 October 2026.
© Northern Territory of Australia Licence: NT.GOV.AU copyright notice: copyright, Northern Territory of Australia (fair dealing only unless a Creative Commons licence is stated).
Bookkeeping for businesses
Keep your books moving through the holidays
We look after day-to-day bookkeeping for businesses across Australia, so your records are up to date before and after each holiday period.